| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 121 | TikTok Likes (Worldwide) | ₦4000 | 50 | 1000000 | |
| 122 | TikTok Views (Worldwide) | ₦1500 | 100 | 2147483647 | |
| 123 | TikTok Followers (Worldwide) | ₦5000 | 100 | 1000000 | |
| 124 | LiveStream: TikTok Views | ₦2500 | 100 | 150000 | |
| 125 | LiveStream: TikTok Likes | ₦4000 | 500 | 5000 | |
| 126 | TikTok Likes (African) | ₦25000 | 100 | 1000 | |
| 127 | TikTok Comments (African) | ₦30000 | 100 | 1000 | |
| 128 | TikTok Followers (African) | ₦25000 | 100 | 1000 | |
| 286 | Custom Comments (African) - TikTok | ₦60000 | 50 | 50000 | |
| 292 | TikTok followers | ₦5000 | 500 | 5000 | |
| 293 | Non drop TikTok followers | ₦8000 | 1000 | 5000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 233 | Facebook Video Views (Worldwide) | ₦7000 | 500 | 10000000 | |
| 234 | Facebook Post Likes (African) | ₦20000 | 100 | 50000 | |
| 235 | Facebook Comments (African) | ₦25000 | 100 | 50000 | |
| 236 | Facebook Profile/Page - Followers (African) | ₦40000 | 100 | 50000 | |
| 239 | Facebook Profile Followers (Worldwide) | ₦10000 | 100 | 1000000 | |
| 281 | Facebook Page Followers (Worldwide) | ₦10000 | 100 | 5000 | |
| 291 | Custom Comments (African) - Facebook | ₦60000 | 500 | 5000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 129 | Instagram Likes (African) | ₦20000 | 100 | 1000 | |
| 130 | Instagram Followers (African) | ₦25000 | 100 | 1000 | |
| 131 | Instagram Comments (African) | ₦35000 | 100 | 1000 | |
| 217 | Instagram Views (Worldwide) | ₦1000 | 100 | 100000000 | |
| 218 | Instagram Likes (Worldwide) | ₦1000 | 10 | 500000 | |
| 262 | Instagram Likes + Reach + Impressions (Worldwide) | ₦1500 | 10 | 300000 | |
| 265 | Instagram Comment Likes | ₦10000 | 25 | 10000 | |
| 285 | Custom Comments (African) - Twitter (X) | ₦60000 | 50 | 50000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 132 | Twitter Comments (African) | ₦15000 | 100 | 1000 | |
| 133 | Twitter Likes (African) | ₦10000 | 100 | 1000 | |
| 134 | Twitter Followers (African) | ₦20000 | 100 | 1000 | |
| 135 | Twitter Retweet (African) | ₦15000 | 100 | 1000 | |
| 147 | Twitter Followers (Worldwide) | ₦5000 | 100 | 50000 | |
| 148 | Twitter Likes (USA) | ₦5000 | 10 | 10000 | |
| 290 | Custom Comments (African) - Twitter (X) | ₦60000 | 500 | 5000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 136 | Spotify Plays (Worldwide) | ₦1500 | 500 | 1000000 | |
| 246 | Spotify Followers [USER/ARTIST/PLAYLIST] | ₦5000 | 100 | 100000000 | |
| 247 | Spotify Followers [PODCAST/SHOW] | ₦5000 | 100 | 1000000 | |
| 248 | Spotify Followers [🇳🇬 NIGERIA] | ₦10000 | 1000 | 250000 | |
| 249 | Spotify Followers [🇧🇷 BRAZIL] | ₦5000 | 100 | 100000000 | |
| 250 | Spotify Followers [🇺🇸 USA] | ₦5000 | 100 | 100000000 | |
| 251 | Spotify Followers [🇨🇦 CANADA] | ₦5000 | 100 | 100000000 | |
| 252 | Spotify Followers [🇬🇧 UK] | ₦5000 | 100 | 100000000 | |
| 253 | Spotify Followers [🇩🇪 GERMANY] | ₦5000 | 100 | 100000000 | |
| 254 | Spotify Followers [🇫🇷 FRANCE] | ₦5000 | 100 | 100000000 | |
| 255 | Spotify Followers [🇮🇹 ITALY] | ₦5000 | 100 | 100000000 | |
| 256 | Spotify Followers [🇹🇷 TURKEY] | ₦5000 | 100 | 100000000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 215 | YouTube Subscribers (Worldwide) [Monetizable] | ₦35000 | 100 | 100000 | |
| 216 | YouTube Likes (Worldwide) | ₦10000 | 10 | 20000 | |
| 237 | YouTube Subscribers (African) [Monetizable] | ₦60000 | 100 | 1000 | |
| 238 | YouTube Comments (African) | ₦30000 | 50 | 5000 | |
| 289 | Custom Comments (African) - YouTube | ₦60000 | 500 | 50000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 241 | Ad Content | ₦70000 | 1 | 1 | |
| 242 | Post | ₦40000 | 1 | 1 | |
| 243 | Post with Promotion | ₦60000 | 1 | 1 | |
| 244 | Story 48 hours | ₦30000 | 1 | 1 | |
| 245 | Sound Use | ₦50000 | 1 | 1 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 137 | Audiomack Followers (Worldwide) | ₦5000 | 100 | 10000000 | |
| 138 | Audiomack Re-Up (Worldwide) | ₦5000 | 100 | 10000000 | |
| 140 | Audiomack Play/Stream (Worldwide) | ₦1000 | 1000 | 5000000 | |
| 240 | Audiomack: Add Song to Random Playlists | ₦5000 | 100 | 1000 | |
| 257 | Audiomack Play (Album) | ₦5000 | 1000 | 10000 | |
| 263 | Audiomack Likes (African) | ₦10000 | 100 | 1000000 | |
| 267 | Audiomack Comments (African) | ₦50000 | 10 | 1000 | |
| 268 | Audiomack Likes (Worldwide) | ₦5000 | 100 | 5000 | |
| 269 | Audiomack Followers (African) | ₦100000 | 50 | 5000 | |
| 288 | Custom Comments (African) - Audiomack | ₦50000 | 50 | 50000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 142 | Boomplay Streams (Worldwide) | ₦5000 | 1000 | 1000000 | |
| 143 | Boomplay Streams (Nigeria) | ₦7000 | 1000 | 1000000 | |
| 144 | Boomplay Streams (Ghana) | ₦6000 | 1000 | 1000000 | |
| 145 | Boomplay Streams (Côte d Ivoire) | ₦6000 | 1000 | 1000000 | |
| 287 | Custom Comments (African) - Boomplay | ₦50000 | 50 | 50000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 139 | TikTok Artist Verification | ₦10000 | 1 | 1 | |
| 141 | Apple Music for Artists | ₦10000 | 1 | 1 | |
| 146 | Boomplay for Artists Verification | ₦15000 | 1 | 1 | |
| 158 | Spotify for Artists Verification | ₦10000 | 1 | 1 | |
| 213 | Audiomack Authentication | ₦10000 | 1 | 1 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 149 | The Vanguard Newspaper | ₦75000 | 0 | 1 | |
| 150 | The New Telegraph Newspaper | ₦75000 | 0 | 1 | |
| 151 | The Sun Newspaper | ₦75000 | 0 | 1 | |
| 152 | The Dailytimes Newspaper | ₦75000 | 0 | 1 | |
| 153 | The Thisday Newspaper | ₦75000 | 0 | 1 | |
| 154 | The Tribune Newspaper | ₦75000 | 0 | 1 | |
| 155 | The Nation Newspaper | ₦75000 | 0 | 1 | |
| 156 | The Guardian Newspaper | ₦90000 | 0 | 1 | |
| 157 | The Punch Newspaper | ₦105000 | 0 | 1 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 159 | 10 Normal Music/Entertainment/Gossip Blogs | ₦31250 | 0 | 1 | |
| 160 | NaijaVibes.com | ₦37500 | 0 | 1 | |
| 161 | Olagist.com | ₦37500 | 0 | 1 | |
| 162 | WadupNaija.com | ₦37500 | 0 | 1 | |
| 163 | OKHYpe.com | ₦37500 | 0 | 1 | |
| 164 | NetNaija.com | ₦37500 | 0 | 1 | |
| 165 | 20 Normal Music/Entertainment/Gossip Blogs | ₦43750 | 0 | 1 | |
| 166 | Jambaze.com | ₦50000 | 0 | 5000 | |
| 167 | 9jaFlaver / Naijaflaver | ₦50000 | 0 | 1 | |
| 168 | MP3Bullet.com | ₦50000 | 0 | 5000 | |
| 169 | Trendybeatz | ₦50000 | 0 | 5000 | |
| 170 | Waploaded.com | ₦50000 | 0 | 1 | |
| 171 | Naijaloaded.com.ng | ₦75000 | 0 | 1 | |
| 172 | Tooxclusive.com | ₦75000 | 0 | 1 | |
| 173 | 50 Normal Music/Entertainment/Gossip Blogs | ₦112500 | 0 | 1 | |
| 174 | NotJustOk.com | ₦125000 | 0 | 1 | |
| 175 | Yabaleftonline.com | ₦300000 | 0 | 1 | |
| 176 | PulseNG | ₦312500 | 0 | 1 | |
| 177 | LindaIkejiBlog.com | ₦312500 | 0 | 1 | |
| 178 | Tooxclusive + 9jaflaver + Naijaloaded + NotJustOk | ₦312500 | 0 | 1 | |
| 179 | Tooxclusive + 9jaflaver + Naijaloaded + Notjustok + 20 other normal music | ₦350000 | 0 | 1 | |
| 180 | Tooxclusive + 9jaflaver + Naijaloaded + Notjustok + 50 other normal blogs | ₦412500 | 0 | 1 | |
| 283 | Album distribution | ₦40000 | 1 | 5000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 181 | [Nigeria] Pidgin Radio , Lagos [Interview Only] | ₦87500 | 0 | 1 | |
| 182 | [Ghana] Nyatefe Radio, Ghana Radio Airplay Package. | ₦87500 | 0 | 1 | |
| 183 | [Ghana] Denyingba FM, Ghana Radio Airplay Package. | ₦100000 | 0 | 1 | |
| 184 | [USA] Radio New York Live (Duration: 7 Days) (6 Airplays A Day Daily) | ₦125000 | 0 | 1 | |
| 185 | [Ghana] Holy FM, Volta Region Radio Airplay Package. | ₦125000 | 0 | 1 | |
| 186 | [USA] Miami Beach Radio (Duration: 7 Days) (6 Airplays A Day Daily) | ₦125000 | 0 | 1 | |
| 187 | [Ghana] Jubilee FM Radio Airplay Package. | ₦125000 | 0 | 1 | |
| 188 | [Ghana] Shine FM Radio Airplay Package. | ₦125000 | 0 | 1 | |
| 189 | [Ghana] Swiss FM Radio Airplay Package. | ₦125000 | 0 | 1 | |
| 190 | [Ghana] Ho FM Radio Airplay Package. | ₦125000 | 0 | 1 | |
| 191 | [USA] POWER 105.8 LAS VEGAS, USA [30 DAYS DURATION] | ₦150000 | 0 | 1 | |
| 192 | [USA] POWER 106.1 SAN DIEGO, USA [30 DAYS DURATION] | ₦150000 | 0 | 1 | |
| 193 | [USA] POWER 104.8 TAMPA, USA [30 DAYS DURATION] | ₦150000 | 0 | 1 | |
| 194 | [USA] POWER 109.1 ATLANTA, USA [30 DAYS DURATION] | ₦150000 | 0 | 1 | |
| 195 | [Nigeria] City Fm Lagos [Interview Only] | ₦150000 | 0 | 1 | |
| 196 | [USA] THE BEAT 103.7 CHICAGO, USA [30 DAYS DURATION] | ₦150000 | 0 | 1 | |
| 197 | [USA] POWER 107.1 HOUSTON, USA [30 DAYS DURATION] | ₦150000 | 0 | 1 | |
| 198 | [USA] 1 US Radio Station Airplay || 108.5 THE BEAT CONNECTICUT | ₦150000 | 0 | 1 | |
| 199 | [USA] POWER 103.1 NEW YORK, USA [30 DAYS DURATION] | ₦150000 | 0 | 1 | |
| 200 | [Nigeria] Pidgin Radio , Lagos [Airplay + Interview] | ₦187500 | 0 | 1 | |
| 201 | [USA] Radio New York Live (Duration: 14 Days) (6 Airplays A Day Daily) | ₦187500 | 0 | 1 | |
| 202 | [USA] Miami Beach Radio (Duration: 14 Days) (6 Airplays A Day Daily) | ₦187500 | 0 | 1 | |
| 203 | [USA] Radio New York Live (Duration: 28 Days) (6 Airplays A Day Daily) | ₦250000 | 0 | 1 | |
| 204 | [USA] Miami Beach Radio (Duration: 28 Days) (6 Airplays A Day Daily) | ₦250000 | 0 | 1 | |
| 205 | [Nigeria] Mainland FM Lagos Radio Airplay | ₦375000 | 0 | 1 | |
| 206 | [Nigeria] City FM Lagos | ₦437500 | 0 | 1 | |
| 207 | [Nigeria] Lagos Traffic Radio Airplay | ₦437500 | 0 | 1 | |
| 208 | [Nigeria] UNILAG Radio Lagos Airplay | ₦437500 | 0 | 1 | |
| 209 | [Nigeria] Naija FM Lagos Radio Airplay | ₦500000 | 0 | 1 | |
| 210 | [Nigeria] Metro FM Radio Airplay | ₦500000 | 0 | 1 | |
| 211 | [Nigeria] BEAT FM Lagos Radio Airplay | ₦562500 | 0 | 1 | |
| 212 | [Nigeria] Sound City Radio Lagos | ₦750000 | 0 | 1 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 222 | Youtube LiveStream Views - 15min [INSTANT] | ₦1500 | 10 | 500000 | |
| 223 | Youtube LiveStream Views - 30min [INSTANT] | ₦3000 | 10 | 500000 | |
| 224 | Youtube LiveStream Views - 1 hours [INSTANT] | ₦6000 | 10 | 500000 | |
| 225 | Youtube LiveStream Views - 90min [INSTANT] | ₦8000 | 10 | 500000 | |
| 226 | Youtube LiveStream Views - 2 hours [INSTANT] | ₦10000 | 10 | 500000 | |
| 227 | Youtube LiveStream Views - 3 hours [INSTANT] | ₦15000 | 10 | 500000 | |
| 228 | Youtube LiveStream Views - 4 hours [INSTANT] | ₦20000 | 10 | 500000 | |
| 229 | Youtube LiveStream Views - 6 hours [INSTANT] | ₦25000 | 10 | 500000 | |
| 230 | Youtube LiveStream Views - 12 hours [INSTANT] | ₦30000 | 10 | 500000 | |
| 231 | Youtube LiveStream Views - 24 hours [INSTANT] | ₦50000 | 10 | 500000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 232 | NIGERIA: Registration of Bank Account with CAC Business Name | ₦50000 | 1 | 1 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 258 | ☁️Soundcloud Followers | ₦3000 | 50 | 15000 | |
| 259 | ☁️SoundCloud Likes | ₦2000 | 50 | 10000 | |
| 260 | ☁️SoundCloud Plays | ₦1000 | 100 | 100000 | |
| 261 | ☁️SoundCloud Plays | Max 10M 🚀 | ₦1000 | 100 | 100000000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 275 | [180K Minutes] Facebook Watchtime [1 Hour+Video] 📘 Monetisation Package [100% Non Drop] | ₦25000 | 1000 | 1000 | |
| 276 | [240k Minutes] Facebook Watchtime [1 Hour+Video] 📘 Monetisation Package [100% Non Drop] | ₦30000 | 1000 | 1000 | |
| 277 | [60K Minutes] Facebook Watchtime [1 Hour+Video] 📘 Monetisation Package [100% Non Drop] | ₦10000 | 1000 | 1000 | |
| 278 | [120K Minutes] Facebook Watchtime [1 Hour+Video] 📘 Monetisation Package [100% Non Drop] | ₦15000 | 1000 | 1000 | |
| 279 | [180K Minutes] Facebook Watchtime [1 Hour+Video] 📘 Monetisation Package [100% Non Drop] | ₦20000 | 1000 | 1000 | |
| 280 | [600K Minutes] Facebook Watchtime [1 Hour+Video] 📘 Monetisation Package [100% Non Drop] | ₦30000 | 1000 | 1000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 270 | [15 minutes] Facebook Live Stream Views (Fast Entry) | ₦5000 | 1000 | 1000 | |
| 271 | [30 minutes] Facebook Live Stream Views (Fast Entry) | ₦10000 | 1000 | 1000 | |
| 272 | [60 minutes] Facebook Live Stream Views (Fast Entry) | ₦15000 | 1000 | 1000 | |
| 273 | [90 minutes] Facebook Live Stream Views (Fast Entry) | ₦20000 | 1000 | 1000 | |
| 274 | [120 minutes] Facebook Live Stream Views (Fast Entry) | ₦25000 | 1000 | 1000 |
| ID | Name | Rate Per 1K | Min | Max | Description |
|---|---|---|---|---|---|
| 282 | Song Distribution | ₦15000 | 1 | 5000 |
Copyright © 2025 MediaimpactPromotion. All Rights Reserved